<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factors360 team blog &#187; 360 appraisal</title>
	<atom:link href="http://www.factors360.com/blog/cool-stuff/360-appraisal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factors360.com/blog</link>
	<description>Where the mad about 360 feedback people live.</description>
	<lastBuildDate>Thu, 20 Oct 2011 12:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>360 feedback and appraisal &#8211; what is it ?</title>
		<link>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/</link>
		<comments>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:37:44 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=44</guid>
		<description><![CDATA[From good old  YouTube and created by one of the competitors &#8211; a picture (or in this case a video) paints a thousand words&#8230;&#8230;&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>From good old  YouTube and created by one of the <a href="http://www.star360feedback.com/" target="_blank">competitors</a> &#8211; a picture (or in this case a video) paints a thousand words&#8230;&#8230;&#8230;&#8230;..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXJkP13xACg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OXJkP13xACg&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on 360 feedback!</title>
		<link>http://www.factors360.com/blog/2009/11/05/feedback-on-360-feedback/</link>
		<comments>http://www.factors360.com/blog/2009/11/05/feedback-on-360-feedback/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:01:38 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[360 degree feedback]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=155</guid>
		<description><![CDATA[Just found a video on Youtube showing a group of people giving their personal views of  what they thought of a 360 degree feedback appraisal on them. They all seem to have had a very positive experience&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Just found a video on <a href="http://www.youtube.com/" target="_blank">Youtube</a> showing a group of people giving their personal views of  what they thought of a <a href="http://en.wikipedia.org/wiki/360-degree_feedback" target="_blank">360 degree feedback</a> appraisal on them.</p>
<p>They all seem to have had a very positive experience&#8230;&#8230;..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://www.youtube.com/v/yYosWoask0o" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yYosWoask0o" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/11/05/feedback-on-360-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Multi-Rater (360-degree) Feedback?</title>
		<link>http://www.factors360.com/blog/2009/10/28/what-is-multi-rater-360-degree-feedback/</link>
		<comments>http://www.factors360.com/blog/2009/10/28/what-is-multi-rater-360-degree-feedback/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:35:49 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[360 degree feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=148</guid>
		<description><![CDATA[Having worked here at factors360 for a number of months now, after starting with little knowledge of 360 degree feedback appraisals, I have been impressed by how powerful a tool the 360 process is. Since starting this blog I have been constantly on the lookout for useful articles relating to 360 degree feedback in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Having worked here at <a href="http://www.factors360.com" target="_blank">factors360</a> for a number of months now, after starting with little knowledge of 360 degree feedback appraisals, I have been impressed by how powerful a tool the 360 process is. Since starting this blog I have been constantly on the lookout for useful articles relating to 360 degree feedback in order to help me improve my own knowledge of the subject, but also to gather useful information for you guys who read this blog.</p>
<p>One article I found recently was  posted by John G. Agno on his Coaching Tips blog. I think it gives a very good summary of the way 360 feedback&#8217;s system of gathering the views of multiple raters can provide the appraisee with a &#8216;well-rounded impression of how others view their own work&#8217;, helping them to focus on areas they might need to address in order to improve how others view their performance.</p>
<p>The article also lists some useful tips for running a successful appraisal.</p>
<p>The whole article can be found here: <a href="http://coachingtip.blogs.com/coaching_tip/2007/07/what-is-multi-r.html">http://coachingtip.blogs.com/coaching_tip/2007/07/what-is-multi-r.html</a></p>
<p>We are always keen to hear your views on anything 360 related, so feel free to let us know what you think&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/10/28/what-is-multi-rater-360-degree-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>factors360 enhancements</title>
		<link>http://www.factors360.com/blog/2009/08/19/factors360-enhancements/</link>
		<comments>http://www.factors360.com/blog/2009/08/19/factors360-enhancements/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:47:04 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[360 degree feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=94</guid>
		<description><![CDATA[The original design concept for factors360 was for us to deliver a package which was quick and easy to learn and use, and which was primarily aimed at low-volume users.  factors360 has gained an increasing number of clients running high-volume 360 degree feedback programmes.  Based on feedback from some of these users, we have identified a [...]]]></description>
			<content:encoded><![CDATA[<p>The original design concept for <a href="http://www.factors360.com/" target="_blank">factors360</a> was for us to deliver a package which was quick and easy to learn and use, and which was primarily aimed at low-volume users.  <a href="http://www.factors360.com/" target="_blank">factors360</a> has gained an increasing number of clients running high-volume 360 degree feedback programmes. </p>
<p>Based on feedback from some of these users, we have identified a number of areas where we can enhance the user-interface, and the speed of operation of the system (especially where a large number of appraisals are being processed simultaneously). </p>
<p>We will be implementing system enhancements over the coming weeks, which will deliver improvements in system performance and efficiency for our end-users. </p>
<p>Watch this space for more news……………….. </p>
<p>………………We  welcome feedback and suggestions from our customers, as we believe that is the way for us to ensure that our product delivers for all end-users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/08/19/factors360-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors360 and Reactive360, what&#8217;s the difference?</title>
		<link>http://www.factors360.com/blog/2009/08/12/factors360-and-reactive360-whats-the-difference/</link>
		<comments>http://www.factors360.com/blog/2009/08/12/factors360-and-reactive360-whats-the-difference/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:51:39 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[360 degree feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=79</guid>
		<description><![CDATA[We were recently asked what exactly is the difference between our Factors360 and Reactive360 360 degree appraisal products. Hopefully this article will help to clarify the major differences, and help you to decide which system is best suited to your requirements. Ok, let&#8217;s start with the history&#8230;.  reactive360 appraisal system was designed with the corporate user [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently asked what exactly is the difference between our <a href="http://www.factors360.com/" target="_blank">Factors360</a> and <a href="http://www.reactive360.com/index.html" target="_blank">Reactive360</a> 360 degree appraisal products. Hopefully this article will help to clarify the major differences, and help you to decide which system is best suited to your requirements.</p>
<p>Ok, let&#8217;s start with the history&#8230;.</p>
<p><a href="http://www.reactive360.com/index.html" target="_blank"><img class="alignleft size-full wp-image-85" title="Reactive360_Logo" src="http://www.factors360.com/blog/wp-content/uploads/2009/08/Reactive360_Logo.jpg" alt="Reactive360_Logo" width="170" height="84" /></a> <a href="http://www.reactive360.com/" target="_blank">reactive360</a> appraisal system was designed with the corporate user in mind. Based on our experience working with numerous large organisations we knew that many clients needed the ability to customise their 360 degree appraisal process to fit with their exact requirements, for example the ability to brand not only the report, but also the nomination process, welcome screen and questionnaires. They also wanted the ability to modify the questionnaires by using their own questions, targeted to precisely match the characteristics of their organisation. The reactive360 questionnaire module was designed to do this. It has a set of sample questions, a selection of scoring scales, and options for custom questions, text-response questions etc. Whether you want to use our questions, your questions or any combination of the two, it&#8217;s possible with reactive360.</p>
<p>Custom report options are available. The reactive360 team are on hand to discuss additional customising options, for example a branded nomination process, branded welcome screens etc, and also management of the nomination and/or appraisal process. We can print high quality reports (at a small additional cost) and send them to you by courier.</p>
<p>reactive360 feedback and appraisal system remains a significantly lower cost option than the alternative systems on the market. If you don&#8217;t believe us, just try asking some of our competitors if you can have custom-branding of  questionnaires and reports for FREE!</p>
<p> </p>
<p>If reactive360 is so good, why do we need another system as well, i.e. factors360 ?</p>
<p>A number of our clients told us they would prefer a simpler-to-use system at reduced cost. They didn&#8217;t need the &#8216;bells and whistles&#8217;, just a straightforward, easy-to-use system.</p>
<p><a href="http://www.factors360.com/" target="_blank"><img class="alignleft size-full wp-image-86" title="factorslogo3" src="http://www.factors360.com/blog/wp-content/uploads/2009/08/factorslogo32.jpg" alt="factorslogo3" width="343" height="93" /></a>So the design team set to work once again. After numerous hours of head-scratching, keyboard bashing, and gallons of coffee they emerged from the development lab with <a href="http://www.factors360.com/" target="_blank">factors360</a>. In line with their remit they had put together a system which was very easy to use, quick to learn and operate, and with a new membership-based payment system which gives the user the ability to run an extremely cost-effective but high-quality 360 degree appraisal process.</p>
<p> With factors360 you have 3 fixed questionnaire sets, customisable themes enabling you to change the  colour scheme of the final report and add your own images/branding to it if required, and a choice of membership options which enable you to run as many appraisals as you want at <strong>no additional cost</strong>, as long as your membership is current.</p>
<p>For a direct comparison of all the features of factors360 and reactive360 take a look at our <a href="http://www.reactive360.com/360feedbackcomparison.html" target="_blank">feature comparison chart</a></p>
<p>You can get instant access to both <a href="http://www.factors360.com/" target="_blank">factors360</a> and <a href="http://www.reactive360.com/" target="_blank">reactive360</a>, try them both for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/08/12/factors360-and-reactive360-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 degree feedback and appraisal &#8211; is it worth the effort and expense?</title>
		<link>http://www.factors360.com/blog/2009/08/07/360-degree-feedback-and-appraisal-is-it-worth-the-effort-and-expense/</link>
		<comments>http://www.factors360.com/blog/2009/08/07/360-degree-feedback-and-appraisal-is-it-worth-the-effort-and-expense/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:55:51 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[fortune 100]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=60</guid>
		<description><![CDATA[360 degree feedback. It is time-consuming, people-intensive, rife with poitics, and comes with a significant price tag. Yet almost every Fortune 100 company is doing it. Why? Here is an article we came across which gives some pretty compelling reasons&#8230;&#8230;&#8230;.. Improving the Payoff from 360 degree feedback]]></description>
			<content:encoded><![CDATA[<p>360 degree feedback. It is time-consuming, people-intensive, rife with poitics, and comes with a significant price tag. Yet almost every Fortune 100 company is doing it. Why?</p>
<p>Here is an article we came across which gives some pretty compelling reasons&#8230;&#8230;&#8230;..</p>
<p><a href="http://odt.uwmc.washington.edu/pdfs/360-brochure.pdf" target="_blank"><img class="aligncenter size-full wp-image-72" title="nice pic" src="http://www.factors360.com/blog/wp-content/uploads/2009/08/nice-pic.jpg" alt="nice pic" width="266" height="284" /></a></p>
<h3 style="padding-left: 30px;"><a href="http://odt.uwmc.washington.edu/pdfs/360-brochure.pdf" target="_blank">Improving the Payoff from 360 degree feedback</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/08/07/360-degree-feedback-and-appraisal-is-it-worth-the-effort-and-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

