<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factors360 team blog</title>
	<atom:link href="http://www.factors360.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factors360.com/blog</link>
	<description>Where the mad about 360 feedback people live.</description>
	<lastBuildDate>Thu, 20 Oct 2011 12:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our latest project</title>
		<link>http://www.factors360.com/blog/2011/10/20/our-latest-project/</link>
		<comments>http://www.factors360.com/blog/2011/10/20/our-latest-project/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:43:52 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=247</guid>
		<description><![CDATA[It seems to have taken over our lives &#8211; but somehow we have now begun a Social Networking site as a business tool.]]></description>
			<content:encoded><![CDATA[<p>It seems to have taken over our lives &#8211; but somehow we have now begun a <a href="http://www.mediacom-my360.com"target="_blank">Social Networking</a> site as a business tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2011/10/20/our-latest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lake District</title>
		<link>http://www.factors360.com/blog/2011/01/31/the-lake-district/</link>
		<comments>http://www.factors360.com/blog/2011/01/31/the-lake-district/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:55:24 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=242</guid>
		<description><![CDATA[Just found this on the Windermere Marina Village &#8211; Great video&#8230;.. No connection to 360 feedback &#8230;&#8230;&#8230;. at all !!!!]]></description>
			<content:encoded><![CDATA[<p>Just found this on the <a href="http://www.wmv.co.uk">Windermere Marina Village</a> &#8211; Great video&#8230;..<br />
No connection to 360 feedback &#8230;&#8230;&#8230;. at all !!!!</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="440" height="265" src="http://www.youtube.com/embed/FBWw6P6Hezk" frameborder="0" allowFullScreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2011/01/31/the-lake-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendle &#8211; Clitheroe &#8211; Snowy Saturday am.</title>
		<link>http://www.factors360.com/blog/2010/12/18/pendle-clitheroe-snowy-saturday-am/</link>
		<comments>http://www.factors360.com/blog/2010/12/18/pendle-clitheroe-snowy-saturday-am/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 12:03:31 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Having Fun!!]]></category>
		<category><![CDATA[Workers' Playtime!]]></category>
		<category><![CDATA[Pendle Hill]]></category>
		<category><![CDATA[Snow in Clitheroe]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=239</guid>
		<description><![CDATA[The view that greets us everyday &#8211; and today it was worth the picture&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.factors360.com/blog/wp-content/uploads/2010/12/IMAG0151.jpg"><img class="alignnone size-medium wp-image-238" title="Pendle from the office" src="http://www.factors360.com/blog/wp-content/uploads/2010/12/IMAG0151-300x224.jpg" alt="How lucky are we :)" width="300" height="224" /></a></p>
<p>The view that greets us everyday &#8211; and today it was worth the picture&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2010/12/18/pendle-clitheroe-snowy-saturday-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360° Feedback &#8211; Das Frühstück der Champions</title>
		<link>http://www.factors360.com/blog/2010/12/16/360%c2%b0-feedback-das-fruhstuck-der-champions-2/</link>
		<comments>http://www.factors360.com/blog/2010/12/16/360%c2%b0-feedback-das-fruhstuck-der-champions-2/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:44:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[General HR stuff]]></category>
		<category><![CDATA[Having Fun!!]]></category>
		<category><![CDATA[360 degree feedback]]></category>
		<category><![CDATA[German]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=213</guid>
		<description><![CDATA[  May be of some help to our German clients &#8211; a translation would be good !]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>May be of some help to our German clients &#8211; a translation would be good !</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CJjMWpKNBz4?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="265" src="http://www.youtube.com/v/CJjMWpKNBz4?fs=1&amp;hl=en_GB" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2010/12/16/360%c2%b0-feedback-das-fruhstuck-der-champions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors360 Reactive360 and icskills</title>
		<link>http://www.factors360.com/blog/2010/12/16/factors360-reactive360-and-icskills/</link>
		<comments>http://www.factors360.com/blog/2010/12/16/factors360-reactive360-and-icskills/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:09:08 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[Breaking News....]]></category>
		<category><![CDATA[Workers' Playtime!]]></category>
		<category><![CDATA[Star trek]]></category>
		<category><![CDATA[Vulcan]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=197</guid>
		<description><![CDATA[The sleep deprived guys at icskills.com are at it again&#8230;. Reactive360  now gathers 30 new customers each week, the latest being RBS !!! Factors360 another 5. Quck360 (the Free to use 360 feedback system) on average 10 each day. So&#8230;.. Off we go again with a new development (maybe we get bored too easily). Project Vulcan will be (when we finish [...]]]></description>
			<content:encoded><![CDATA[<p>The sleep deprived guys at <a href="http://www.icskills.com" target="_blank">icskills.com</a> are at it again&#8230;.</p>
<p><a href="http://reactive360.com" target="_blank">Reactive360</a>  now gathers 30 new customers each week, the latest being <a href="http://www.rbs.co.uk/" target="_blank">RBS !!!</a><br />
<a href="http://www.factors360.com/" target="_blank">Factors360</a> another 5.<br />
<a href="http://www.reactive360.com/quick360.html" target="_blank">Quck360</a> (the Free to use 360 feedback system) on average 10 each day.</p>
<p>So&#8230;..</p>
<p>Off we go again with a new development (maybe we get bored too easily).</p>
<p>Project <strong><a href="http://www.mediacom-my360.com/" target="_blank">Vulcan</a></strong> will be (when we finish it&#8230;. !!!) The first integrated live performance review and 360 feedback system.</p>
<p>As we get more of the wacky code generated we will post new links&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2010/12/16/factors360-reactive360-and-icskills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 feedback and appraisal &#8211; what is it ?</title>
		<link>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/</link>
		<comments>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:37:44 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=44</guid>
		<description><![CDATA[From good old  YouTube and created by one of the competitors &#8211; a picture (or in this case a video) paints a thousand words&#8230;&#8230;&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>From good old  YouTube and created by one of the <a href="http://www.star360feedback.com/" target="_blank">competitors</a> &#8211; a picture (or in this case a video) paints a thousand words&#8230;&#8230;&#8230;&#8230;..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXJkP13xACg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OXJkP13xACg&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windermere Marina, Cumbria, Flood !</title>
		<link>http://www.factors360.com/blog/2009/11/23/winermere-marina-cumbria-flood/</link>
		<comments>http://www.factors360.com/blog/2009/11/23/winermere-marina-cumbria-flood/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:44:50 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Breaking News....]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[windermere flood]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=170</guid>
		<description><![CDATA[The CEO has a yacht in Windermere Marina Village and went up this morning to check if it was still afloat following the recent flooding in Cumbria. Fortunately it was – but some people have been less fortunate&#8230;&#8230;&#8230;&#8230;.. The problem was that the boats are moored to fixed pontoons which do not go up as the [...]]]></description>
			<content:encoded><![CDATA[<p>The CEO has a yacht in <a href="http://www.wmv.co.uk/" target="_blank">Windermere Marina Village</a> and went up this morning to check if it was still afloat following the recent flooding in Cumbria.</p>
<p>Fortunately it was – but some people have been less fortunate&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="aligncenter size-full wp-image-174" title="windermere 1" src="http://www.factors360.com/blog/wp-content/uploads/2009/11/windermere-11.JPG" alt="windermere 1" width="448" height="299" /></p>
<p><img class="aligncenter size-full wp-image-175" title="windermere 2" src="http://www.factors360.com/blog/wp-content/uploads/2009/11/windermere-21.JPG" alt="windermere 2" width="448" height="293" /></p>
<p>The problem was that the boats are moored to fixed pontoons which do not go up as the water rises. The mooring ropes therefore dragged some of the boats under.</p>
<p>All praise to the staff in the marina, they must have had the most stressful weekend of their lives and have done an amazing job to minimise the destruction.</p>
<p>The marina is closed and the ground floor flats surrounding the marina are all flood damaged, as the following youtube video shows:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/OzSy73ThMdM" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.youtube.com/v/OzSy73ThMdM"></embed></object></p>
<p>The <a href="http://www.thewestmorlandgazette.co.uk/news/4753119.Cumbria_flooding__Boats_sunk_on_Windermere/">Westmorland Gazette</a> reports around 20 boats as having sunk!</p>
<p>Some clever mathematicians out there will be able to calculate the biblical volume of water that could cause <a href="http://en.wikipedia.org/wiki/Windermere">Windermere</a>, a lake 12 miles long and a mile wide (at the widest point) to rise by 8 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/11/23/winermere-marina-cumbria-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Feedback for the Hotel Industry</title>
		<link>http://www.factors360.com/blog/2009/11/10/360-feedback-for-the-hotel-industry/</link>
		<comments>http://www.factors360.com/blog/2009/11/10/360-feedback-for-the-hotel-industry/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:55:30 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 degree feedback]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[hotel industry]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=162</guid>
		<description><![CDATA[Another interesting 360 degree feedback article spotted, this time on ehotelier.com: Closing the Circle in Measuring Performance – Understanding 360° Feedback The article, by  Dr. John Hogan CHE CHA MHS, looks at the use of 360 feedback in the hotel industry. Dr. Hogan writes: &#8220;In a hotel management company setting or in a large hotel, [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting 360 degree feedback article spotted, this time on ehotelier.com:</p>
<p style="text-align: center;"><strong><a href="http://ehotelier.com/hospitality-news/item.php?id=P17494" target="_blank">Closing the Circle in Measuring Performance – Understanding 360° Feedback</a></strong></p>
<p>The article, by  <a href="http://www.linkedin.com/in/drjohnhoganchache" target="_blank">Dr. John Hogan CHE CHA MHS</a>, looks at the use of 360 feedback in the hotel industry.</p>
<p>Dr. Hogan writes:<em><br />
</em></p>
<p>&#8220;In a hotel management company setting or in a large hotel, <a href="http://www.businessdictionary.com/definition/360-degree-feedback.html" target="_blank"><strong><em><span style="text-decoration: underline;">360  Feedback</span></em></strong></a> can target goals and objectives, promote practical  interaction and clarify the ever-changing roles of all parties within the  Management Company setting or hotel.  This in turn encourages self-development,  which leads to staff engagement at multiple levels, while building staff loyalty  for those you want to retain.&#8221;</p>
<p>The article also contains a list of recommended books for anyone considering a 360 feedback programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/11/10/360-feedback-for-the-hotel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback on 360 feedback!</title>
		<link>http://www.factors360.com/blog/2009/11/05/feedback-on-360-feedback/</link>
		<comments>http://www.factors360.com/blog/2009/11/05/feedback-on-360-feedback/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:01:38 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[360 degree feedback]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=155</guid>
		<description><![CDATA[Just found a video on Youtube showing a group of people giving their personal views of  what they thought of a 360 degree feedback appraisal on them. They all seem to have had a very positive experience&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Just found a video on <a href="http://www.youtube.com/" target="_blank">Youtube</a> showing a group of people giving their personal views of  what they thought of a <a href="http://en.wikipedia.org/wiki/360-degree_feedback" target="_blank">360 degree feedback</a> appraisal on them.</p>
<p>They all seem to have had a very positive experience&#8230;&#8230;..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://www.youtube.com/v/yYosWoask0o" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yYosWoask0o" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/11/05/feedback-on-360-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Multi-Rater (360-degree) Feedback?</title>
		<link>http://www.factors360.com/blog/2009/10/28/what-is-multi-rater-360-degree-feedback/</link>
		<comments>http://www.factors360.com/blog/2009/10/28/what-is-multi-rater-360-degree-feedback/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:35:49 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[360 degree feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=148</guid>
		<description><![CDATA[Having worked here at factors360 for a number of months now, after starting with little knowledge of 360 degree feedback appraisals, I have been impressed by how powerful a tool the 360 process is. Since starting this blog I have been constantly on the lookout for useful articles relating to 360 degree feedback in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Having worked here at <a href="http://www.factors360.com" target="_blank">factors360</a> for a number of months now, after starting with little knowledge of 360 degree feedback appraisals, I have been impressed by how powerful a tool the 360 process is. Since starting this blog I have been constantly on the lookout for useful articles relating to 360 degree feedback in order to help me improve my own knowledge of the subject, but also to gather useful information for you guys who read this blog.</p>
<p>One article I found recently was  posted by John G. Agno on his Coaching Tips blog. I think it gives a very good summary of the way 360 feedback&#8217;s system of gathering the views of multiple raters can provide the appraisee with a &#8216;well-rounded impression of how others view their own work&#8217;, helping them to focus on areas they might need to address in order to improve how others view their performance.</p>
<p>The article also lists some useful tips for running a successful appraisal.</p>
<p>The whole article can be found here: <a href="http://coachingtip.blogs.com/coaching_tip/2007/07/what-is-multi-r.html">http://coachingtip.blogs.com/coaching_tip/2007/07/what-is-multi-r.html</a></p>
<p>We are always keen to hear your views on anything 360 related, so feel free to let us know what you think&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/10/28/what-is-multi-rater-360-degree-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

