<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factors360 team blog</title>
	<atom:link href="http://www.factors360.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factors360.com/blog</link>
	<description>Where the mad about 360 feedback people live.</description>
	<lastBuildDate>Tue, 15 May 2012 12:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My360</title>
		<link>http://www.factors360.com/blog/2012/05/15/my360/</link>
		<comments>http://www.factors360.com/blog/2012/05/15/my360/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:43:54 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=277</guid>
		<description><![CDATA[The Mediacom My360 site is progressing exceptionally well, enabling colleagues across numerous continents to connect with each other freely. With functionality like a regular Social Networking Site within MY360 you can add pictures, chat to friends/colleagues and create groups…..however MY360 has the added business functionality which enhances Performance Management…..Giving users the ability to create goals, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The <a href="http://www.mediacom.com/en/home" target="_blank">Mediacom</a> <a href="http://www.mediacom-my360.com/" target="_blank">My360</a> site is progressing exceptionally well, enabling colleagues across numerous continents to connect with each other freely.</strong></p>
<p><strong>With functionality like a regular Social Networking Site within <a href="http://www.mediacom-my360.com/" target="_blank">MY360</a> you can add pictures, chat to friends/colleagues and create groups…..however <a href="http://www.mediacom-my360.com/" target="_blank">MY360</a> has the added business functionality which enhances Performance Management…..Giving users the ability to create goals, KPI’s and 360 feedback appraisals. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2012/05/15/my360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch across Asia</title>
		<link>http://www.factors360.com/blog/2012/04/10/launch-across-asia/</link>
		<comments>http://www.factors360.com/blog/2012/04/10/launch-across-asia/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:34:51 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=274</guid>
		<description><![CDATA[The social networking site launch is progressing extremely well. Mediacom in North America are using the mediacom system as a great opportunity to re-launch performance management. Launch across Acia Pacific region to launch soon……]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mediacom-my360.com/" target="_blank">social networking site</a> launch is progressing extremely well.</p>
<p>Mediacom in North America are using the <a href="http://www.mediacom.com/en/home.aspx" target="_blank">mediacom</a> system as a great opportunity to re-launch performance management.</p>
<p>Launch across Acia Pacific region to launch soon……</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2012/04/10/launch-across-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Social Networking Tool</title>
		<link>http://www.factors360.com/blog/2012/03/28/business-social-networking-tool/</link>
		<comments>http://www.factors360.com/blog/2012/03/28/business-social-networking-tool/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:19:20 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=270</guid>
		<description><![CDATA[My360 is a business social networking website. It is a closed system that was specifically designed for Mediacom.    My360 enables you to connect and message with colleagues and managers.   While also encompassing a business model which enhances development and performance &#8211; Enables users to set goals create reviews and undertake 360 feedback appraisals.  Functions [...]]]></description>
			<content:encoded><![CDATA[<p>My360 is a <a href="http://www.mediacom-my360.com/" target="_blank">business social networking website</a>. It is a closed system that was specifically designed for <a href="http://www.mediacom.com/en/home.aspx" target="_blank">Mediacom</a>.   </p>
<p>My360 enables you to connect and message with colleagues and managers.   While also encompassing a business model which enhances development and performance &#8211; Enables users to set goals create reviews and undertake 360 feedback appraisals.</p>
<p> Functions</p>
<ul>
<li>Live screen – lets you post comments, ask questions, upload photos  web links &amp; videos.</li>
<li>Goals – set goals for yourself &#8211; managers can create goals for members of staff.</li>
<li>Live Chat – connect with colleagues online</li>
<li>Groups – allows you to create groups for events or projects.  Groups can be public or limited to invited users.</li>
<li>360 Feedback – Send out invitations for feedback from your account.  Once feedback provided &#8211; Get a full 360 feedback report uploaded straight to your account.</li>
<li>Reviews – Various options to create reviews with your manager.</li>
<li>Performance Management – Continually review progress.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2012/03/28/business-social-networking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking site now live&#8230;.</title>
		<link>http://www.factors360.com/blog/2012/03/20/social-networking-site-now-live/</link>
		<comments>http://www.factors360.com/blog/2012/03/20/social-networking-site-now-live/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:31:16 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=264</guid>
		<description><![CDATA[Hi Everyone Its been a crazy few months but the Social Networking business tool is up and running! Check it out!]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone</p>
<p>Its been a crazy few months but the <a href="http://mediacom-my360.com" target="_blank">Social Networking</a> business tool is up and running! Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2012/03/20/social-networking-site-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest project</title>
		<link>http://www.factors360.com/blog/2011/10/20/our-latest-project/</link>
		<comments>http://www.factors360.com/blog/2011/10/20/our-latest-project/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:43:52 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=247</guid>
		<description><![CDATA[It seems to have taken over our lives &#8211; but somehow we have now begun a Social Networking site as a business tool.]]></description>
			<content:encoded><![CDATA[<p>It seems to have taken over our lives &#8211; but somehow we have now begun a <a href="http://www.mediacom-my360.com"target="_blank">Social Networking</a> site as a business tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2011/10/20/our-latest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lake District</title>
		<link>http://www.factors360.com/blog/2011/01/31/the-lake-district/</link>
		<comments>http://www.factors360.com/blog/2011/01/31/the-lake-district/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:55:24 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=242</guid>
		<description><![CDATA[Just found this on the Windermere Marina Village &#8211; Great video&#8230;.. No connection to 360 feedback &#8230;&#8230;&#8230;. at all !!!!]]></description>
			<content:encoded><![CDATA[<p>Just found this on the <a href="http://www.wmv.co.uk">Windermere Marina Village</a> &#8211; Great video&#8230;..<br />
No connection to 360 feedback &#8230;&#8230;&#8230;. at all !!!!</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="440" height="265" src="http://www.youtube.com/embed/FBWw6P6Hezk" frameborder="0" allowFullScreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2011/01/31/the-lake-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendle &#8211; Clitheroe &#8211; Snowy Saturday am.</title>
		<link>http://www.factors360.com/blog/2010/12/18/pendle-clitheroe-snowy-saturday-am/</link>
		<comments>http://www.factors360.com/blog/2010/12/18/pendle-clitheroe-snowy-saturday-am/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 12:03:31 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Having Fun!!]]></category>
		<category><![CDATA[Workers' Playtime!]]></category>
		<category><![CDATA[Pendle Hill]]></category>
		<category><![CDATA[Snow in Clitheroe]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=239</guid>
		<description><![CDATA[The view that greets us everyday &#8211; and today it was worth the picture&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.factors360.com/blog/wp-content/uploads/2010/12/IMAG0151.jpg"><img class="alignnone size-medium wp-image-238" title="Pendle from the office" src="http://www.factors360.com/blog/wp-content/uploads/2010/12/IMAG0151-300x224.jpg" alt="How lucky are we :)" width="300" height="224" /></a></p>
<p>The view that greets us everyday &#8211; and today it was worth the picture&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2010/12/18/pendle-clitheroe-snowy-saturday-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360° Feedback &#8211; Das Frühstück der Champions</title>
		<link>http://www.factors360.com/blog/2010/12/16/360%c2%b0-feedback-das-fruhstuck-der-champions-2/</link>
		<comments>http://www.factors360.com/blog/2010/12/16/360%c2%b0-feedback-das-fruhstuck-der-champions-2/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:44:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[General HR stuff]]></category>
		<category><![CDATA[Having Fun!!]]></category>
		<category><![CDATA[360 degree feedback]]></category>
		<category><![CDATA[German]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=213</guid>
		<description><![CDATA[  May be of some help to our German clients &#8211; a translation would be good !]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>May be of some help to our German clients &#8211; a translation would be good !</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CJjMWpKNBz4?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="265" src="http://www.youtube.com/v/CJjMWpKNBz4?fs=1&amp;hl=en_GB" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2010/12/16/360%c2%b0-feedback-das-fruhstuck-der-champions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors360 Reactive360 and icskills</title>
		<link>http://www.factors360.com/blog/2010/12/16/factors360-reactive360-and-icskills/</link>
		<comments>http://www.factors360.com/blog/2010/12/16/factors360-reactive360-and-icskills/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:09:08 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[Breaking News....]]></category>
		<category><![CDATA[Workers' Playtime!]]></category>
		<category><![CDATA[Star trek]]></category>
		<category><![CDATA[Vulcan]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=197</guid>
		<description><![CDATA[The sleep deprived guys at icskills.com are at it again&#8230;. Reactive360  now gathers 30 new customers each week, the latest being RBS !!! Factors360 another 5. Quck360 (the Free to use 360 feedback system) on average 10 each day. So&#8230;.. Off we go again with a new development (maybe we get bored too easily). Project Vulcan will be (when we finish [...]]]></description>
			<content:encoded><![CDATA[<p>The sleep deprived guys at <a href="http://www.icskills.com" target="_blank">icskills.com</a> are at it again&#8230;.</p>
<p><a href="http://reactive360.com" target="_blank">Reactive360</a>  now gathers 30 new customers each week, the latest being <a href="http://www.rbs.co.uk/" target="_blank">RBS !!!</a><br />
<a href="http://www.factors360.com/" target="_blank">Factors360</a> another 5.<br />
<a href="http://www.reactive360.com/quick360.html" target="_blank">Quck360</a> (the Free to use 360 feedback system) on average 10 each day.</p>
<p>So&#8230;..</p>
<p>Off we go again with a new development (maybe we get bored too easily).</p>
<p>Project <strong><a href="http://www.mediacom-my360.com/" target="_blank">Vulcan</a></strong> will be (when we finish it&#8230;. !!!) The first integrated live performance review and 360 feedback system.</p>
<p>As we get more of the wacky code generated we will post new links&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2010/12/16/factors360-reactive360-and-icskills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 feedback and appraisal &#8211; what is it ?</title>
		<link>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/</link>
		<comments>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:37:44 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[360 feedback]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.factors360.com/blog/?p=44</guid>
		<description><![CDATA[From good old  YouTube and created by one of the competitors &#8211; a picture (or in this case a video) paints a thousand words&#8230;&#8230;&#8230;&#8230;..]]></description>
			<content:encoded><![CDATA[<p>From good old  YouTube and created by one of the <a href="http://www.star360feedback.com/" target="_blank">competitors</a> &#8211; a picture (or in this case a video) paints a thousand words&#8230;&#8230;&#8230;&#8230;..</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXJkP13xACg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OXJkP13xACg&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factors360.com/blog/2009/12/23/360-feedback-and-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

